- If you don’t understand things,you watch Q&A.Some comments of readers are posted on it.
| 1st tier | change | 2nd tier | change | 3rd tier |
|---|---|---|---|---|
| Bladed Lance★Lv26 | Peroskite | GlaiveLv.10 | Trapezohedron | Lance of Kain |
| Partisan★Lv21 | Peroskite | RhomphaiaLv.14 | ||
| Punisher★Lv21 | Scarletite | Fatal ScissorsLv.17 | ||
| Pandora Spear★Lv26 | Scarletite | Calamity ShaftLv.16 | ||
| Taming Pole★Lv26 | Uraninite | Venus GospelLv.19 | ||
| Gaebolg★Lv21 | Scarletite | GungnirLv.17 | ||
| Dragoon Lance★Lv21 | Uraninite | Dragon HornLv.14 | ||
| Shamanics★Lv21 | Uraninite | Heretic Task Lv.13 |
Weapons
| Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
|---|---|---|---|---|---|---|
| Bladed Lance | 24600 | 1 | +55 | +35 | - | Up in Arms(chapter 11) |
| 26 | +130 | +85 | ||||
| Glaive | 445950 | 10 | +96 | +35 | - | Bladed Lance★Lv26*Peroskite |
| 61 | +300 | +137 | ||||
| Lance of Kain | 1299075 | 46 | +375 | +152 | ATB+1 | *Trapezohedron |
| 100 | +753 | +314 | ||||
| Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
| Partisan | 33000 | 1 | +6 | +39 | Guard System Effects Up | Up in Arms(chapter 11) |
| 26 | +31 | +189 | ||||
| Rhomphaia | 274350 | 14 | +36 | +138 | Guard System Effects Up | Partisan★Lv21*Peroskite |
| 61 | +130 | +467 | ||||
| Lance of Kain | 1462275 | 35 | +112 | +319 | Guard System Effects Up, ATB+1 | *Trapezohedron |
| 100 | +307 | +839 | ||||
| Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
| Punisher | 70850 | 1 | +20 | +31 | TP recovery when breaking enemy | Chapter5, Up in Arms(Chapter6) |
| 21 | +100 | +151 | ||||
| Fatal Scissors | 214110 | 17 | +102 | +150 | TP recovery when breaking enemy | Pandora Spear★Lv21*Scarletite |
| 41 | +222 | +318 | ||||
| Lance of Kain | 1484665 | 33 | +182 | +262 | TP recovery when breaking enemy, ATB+1 | *Trapezohedron |
| 100 | +517 | +731 | ||||
| Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
| Pandora Spear | 70850 | 1 | +20 | +31 | Jamming Success Rate Up | Prautos Weapons Workshop |
| 21 | +100 | +151 | ||||
| Calamity Shaft | 236350 | 16 | +97 | +143 | Jamming Success Rate Up | Pandora Spear★Lv21*Scarletite |
| 41 | +222 | +318 | ||||
| Lance of Kain | 1462425 | 35 | +226 | +310 | Jamming Success Rate Up, ATB+1 | *Trapezohedron |
| 100 | +616 | +830 | ||||
| Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
| Taming Pole | 54800 | 1 | +23 | +23 | No Stagger | Gilgamesh Institutions OERBA |
| 26 | +148 | +148 | ||||
| Venus Gospel | 332560 | 19 | +138 | +138 | No Stagger | Taming Pole★Lv26*Uraninite |
| 61 | +390 | +390 | ||||
| Lance of Kain | 1382265 | 40 | +381 | +381 | No Stagger ,ATB+1 | *Trapezohedron |
| 100 | +921 | +921 | ||||
| Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
| Gaebolg | 70850 | 1 | +23 | +12 | Revenge effectiveness UP | Prautos Weapons Workshop(chapter 8 ) |
| 21 | +103 | +92 | ||||
| Gungnir | 214110 | 17 | +110 | +100 | Revenge effectiveness UP | Gaebolg★Lv21*Hihiirokan |
| 41 | +230 | +220 | ||||
| Lance of Kain | 1484665 | 33 | +240 | +240 | Revenge effectiveness UP, ATB+1 | *Trapezohedron |
| 100 | +642 | +642 | ||||
| Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
| Dragoon Lance | 38040 | 1 | +39 | +0 | Magic Strength reduced | Gilgamesh Organ |
| 21 | +179 | +0 | ||||
| Dragon Horn | 172440 | 14 | +169 | +0 | Magic Strength reduced | Dragoon Lance★Lv21*Uraninite |
| 41 | +385 | +0 | ||||
| Lance of Kain | 1559145 | 25 | +287 | +0 | Magic Strength reduced, ATB+1 | *Trapezohedron |
| 100 | +962 | +0 | ||||
| Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
| Shamanics | 38040 | 1 | +0 | +47 | Barrier System Defense Up | Gilgamesh Institutions |
| 21 | +0 | +120 | ||||
| Heretic Task | 153000 | 15 | +0 | +162 | Barrier System Defense Up | Shamanics★Lv21*Uraninite |
| 41 | +0 | +370 | ||||
| Lance of Kain | 1578585 | 25 | +0 | +266 | Barrier System Defense Up, ATB+1 | *Trapezohedron |
| 100 | +0 | +941 |
Lance of Kain
The two most powerful weapons can change the items once.
Omega Weapon weapon you have any differences in the ability and capacity to either.
Trapezohedron material is required for remodeling.
★ The maximum level is Lv100
| Lance of Kain | |||
|---|---|---|---|
| 1st(2nd)Weapons | ★STR | ★MAG | Effects |
| Bladed Lance(Glaive) | +753 | +314 | ATB+1 |
| Partisan(Rhomphaia) | +307 | +839 | ATB+1 |
| Punisher(Fatal Scissors) | +517 | +731 | TP recovers slightly when enemy is broken, ATB+1 |
| Pandora Spear(Calamity Shaft) | +616 | +830 | Jamming Success Rate Up, ATB+1 |
| Taming Pole(Venus Gospel) | +921 | +921 | No Stagger,ATB+1 |
| Gaebolg(Gungnir) | +403 | +807 | Revenge effectiveness UP, ATB+1 |
| Dragoon Lance(Dragon Horn) | +962 | +0 | Magic Strength reduced, ATB+1 |
| Shamanics(Heretic Task) | +0 | +941 | Physical Strength reduced, ATB+1 |
- Posted on 2月 5th, 2010and last modified on 3月 27th, 2010.
- Weapons
- Newer: Hope – Boomerang
- Older: Snow – Coat
Comments:18
shin 10-03-20 (土) 9:19
-
Taming Pole or Pandora Spear are the only choices anyone should consider. “No Stagger” doesn’t hurt Fang since Ravager isn’t one of her main roles, and she’s not the one who ends up staggering opponents. Pandora Spear is great because landing debuffs earlier = more time spent as Sentinel or Commando.
Long Gui 10-03-22 (月) 18:05
-
if you equip fang with pandora spear (jamming success rate up) will it also affect the sabateur/jamming skills of vanille?
onion 10-03-23 (火) 0:41
-
>Long gui
No affect. Long Gui 10-03-23 (火) 22:18
-
thanks onion
DrSuperEvil 10-03-24 (水) 9:50
-
Do not underestimate Punisher for building up TP faster for inbetween hard battles eg. oretoises.
Zylo 10-03-31 (水) 5:26
-
what does revenge effectiveness up mean
DrSuperEvil 10-04-01 (木) 0:32
-
Revenge is a sentinel ability not sure what english name is (probably counter).
Long Gui 10-04-01 (木) 11:26
-
how do u get taming pole bcuz i cant find it
risky beesnauch 10-04-01 (木) 23:18
-
taming pole is the best weapon for overall use..the pandora spear is good for long battles where you will need a quick de-buff…and the punisher is nice because of its tp generator..but the only time you should need more tp is in a big boss battle and in most boss battles you cant stagger the boss more than a few times….
@Long Gui
the taming pole is in the Gilgamesh Institutions but farther than that i cant help much…i should be getting the strategy guide in a few days…ill send you a photo copy of the map if you would like MadHaruhi 10-04-02 (金) 22:41
-
The Taming Pole is found in Chapter 11, pretty near the Oerba hometown.
Granted, if the English version is the same as the Japanese since I’m playing the latter.
DrSuperEvil 10-04-03 (土) 6:50
-
You can also buy Taming Pole from the Gilgamesh Inc. shop
mortal 10-04-07 (水) 3:41
-
dragoon lance, reduces magic damage, does that affect her sab abilities?
DrSuperEvil 10-04-08 (木) 19:58
-
Yes it does as magic affects the chance of a negative buff hitting and the duration.
Jacob 10-04-09 (金) 11:41
-
Im at end of ch.11 and have eagleton maxed, i have enough money to get 2 more maxed tier two weapons, i know im going to use lionheart for lighting, and im thinking pandoran spear (maxed tier 1 already) or taming pole for Fang. Any suggestions? would it benefit me alot to get Vidofinir for hope instead?
Jacob 10-04-10 (土) 7:46
-
I can’t decide between Tatum pole and pandoran spear!! the tatum pole gives 100+ more magic so that helps a little with the debuffs, although is the slight advantage of debuffs worth it in the end? tatum pole is so high in str compared to it…
DrSuperEvil 10-04-11 (日) 19:20
-
Deshell and Deprotect nearly double your damage so you want those on the enemy as fast as possible, Taming Pole only really shines when Fang is the Leader and uses Highwind on staggered monsters with Gengi Gloves.
Tito Engh 10-04-13 (火) 8:19
-
“Calmity Shaft” is called “Calmity Spear” in english version
Thanks for great page! Alice 10-04-19 (月) 8:47
-
Gonna sound REAL stupid….what do ya’ll mean by re-buffs?
Trackbacks:0
- Trackback URL for this entry
- http://ff-13.info/fang-lance/trackback/?_wpnonce=b1b55e9fe8
- Listed below are links to weblogs that reference
- Fang – Lance from Final Fantasy XIII walkthrough