- If you don’t understand things,you watch Q&A.Some comments of readers are posted on it.
| 1st tier | change | 2nd tier | change | 3rd tier |
|---|---|---|---|---|
| Airwing★Lv21 | Uraninite | SkycutterLv.10 | Trapezohedron | Nue |
| Hawkeye★Lv26 | Peroskite | EagletalonLv.13 | ||
| Ninurta★Lv26 | Peroskite | JatayuLv.16 | ||
| Vidohunir★Lv26 | Scarletite | HraesvelgLv.16 | ||
| Simurgh★Lv21 | Uraninite | YezcatlipocaLv.15 | ||
| Arikanto★Lv26 | Uraninite | CharadriusLv.19 | ||
| Otshirvani★Lv21 | Scarletite | UrubutsinLv.16 | ||
| Malphas★Lv26 | Peroskite | Naberius Lv.13 |
hope tier
| Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
|---|---|---|---|---|---|---|
| Airwing | 22440 | 1 | +18 | +12 | Pinch Shield | Prautos Weapons Workshop(chapter 8 ) |
| 21 | +98 | +72 | ||||
| Skycutter | 168600 | 10 | +76 | +81 | Pinch Shield | Airwing★Lv21*Uraninite |
| 41 | +231 | +205 | ||||
| Nue | 1364052 | 28 | +166 | +153 | Pinch Shield ,ATB+1 | *Trapezohedron |
| 100 | +526 | +441 | ||||
| Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
| Hawkeye | 33000 | 1 | +2 | +18 | - | Chapter 5 Up in Arms(chapter 6) |
| 26 | +27 | +193 | ||||
| Eagletalon | 437550 | 13 | +28 | +122 | - | Hawkeye★Lv26*Peroskite |
| 61 | +124 | +506 | ||||
| Nue | 1084542 | 49 | +100 | +458 | ATB+1 | *Trapezohedron |
| 100 | +202 | +917 | ||||
| Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
| Ninurta | 33000 | 1 | +12 | +12 | - | Chapter4 |
| 26 | +137 | +137 | ||||
| Jatayu | 437550 | 13 | +90 | +90 | - | Ninurta★Lv26*Peroskite |
| 61 | +378 | +378 | ||||
| Nue | 1084542 | 49 | +306 | +306 | ATB+1 | *Trapezohedron |
| 100 | +612 | +612 | ||||
| Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
| Vidohunir | 66750 | 1 | +6 | +14 | Constant Defense System UP | Chapter 7 |
| 21 | +46 | +134 | ||||
| Hraesvelg | 218210 | 16 | +53 | +125 | Constant Defense System UP | Vidohunir★Lv26*Scarletite |
| 41 | +128 | +300 | ||||
| Nue | 1270132 | 36 | +113 | +265 | ATB+1 | *Trapezohedron |
| 100 | +305 | +713 | ||||
| Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
| Simurgh | 66750 | 1 | +28 | +0 | Magic Greatly Decrease | Gilgamesh Institutions |
| 21 | +168 | +0 | ||||
| zcatlipoca | 218210 | 16 | +161 | +0 | Magic Greatly Decrease | Simurgh ★Lv26*Uraninite |
| 61 | +395 | +0 | ||||
| Nue | 1579408 | 33 | +278 | +0 | Magic Greatly Decrease ,ATB+1 | *Trapezohedron |
| 100 | +926 | +0 | ||||
| Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
| Arikanto | 54800 | 1 | +10 | +10 | No Stagger | Gilgamesh Institutions |
| 21 | +110 | +110 | ||||
| Charadrius | 332560 | 15 | +122 | +122 | No Stagger | Arikanto★Lv21*Uraninite |
| 41 | +374 | +374 | ||||
| Nue | 167328 | 26 | +272 | +272 | No Stagger, ATB+1 | *Trapezohedron |
| 100 | +608 | +608 | ||||
| Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
| Otshirvani | 66750 | 1 | +6 | +14 | Siphon Abilities Enhanced | Prautos Weapons Workshop(Chapter 13) |
| 21 | +66 | +114 | ||||
| Urubutsin | 218210 | 16 | +78 | +110 | Siphon Abilities Enhanced | Otshirvani★Lv21*Scarletite |
| 41 | +178 | +260 | ||||
| Nue | 1270132 | 36 | +193 | +265 | Siphon Abilities Enhanced, ATB+1 | *Trapezohedron |
| 100 | +513 | +713 | ||||
| Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
| Malphas | 33000 | 1 | +23 | +23 | HP Low (60%) | Gilgamesh Institutions(Completed Mission 64) |
| 26 | +198 | +198 | ||||
| Naberius | 437550 | 13 | +140 | +140 | HP Low (40%) | Malphas★Lv26*Peroskite |
| 61 | +520 | +520 | ||||
| Nue | 1084542 | 49 | +424 | +424 | HP Low (40%), ATB+1 | *Trapezohedron |
| 100 | +828 | +828 |
Nue
The two most powerful weapons can change the items once.
Nue you have any differences in the ability and capacity to either.
Trapezohedron material is required for remodeling.
★ The maximum level is Lv100
| Nue | |||
|---|---|---|---|
| 1st(2nd)Tier | ★STR | ★MAGMAG | Ability |
| Airwing(Skycutter) | +526 | +441 | Pinch Shield, ATB+1 |
| Hawkeye(Eagletalon) | +202 | +917 | ATB+1 |
| Ninurta(Jatayu) | +612 | +612 | ATB+1 |
| Vidohunir(Hraesvelg) | +305 | +713 | Constant Defense System UP, ATB+1 |
| Simurgh (Yezcatlipoca) | +926 | +0 | Constant Defense System UP, ATB+1 |
| Arikanto(Charadrius) | +608 | +608 | No Stagger, ATB+1 |
| Malphas(Naberius) | +832 | +832 | HP Low, ATB+1 |
| Otshirvani(Urubutsin) | +513 | +713 | Siphon Abilities Enhanced, ATB+ |
- Posted on 2月 8th, 2010and last modified on 3月 27th, 2010.
- Weapons
- Newer: Sazh – Dual Pistols
- Older: Fang – Lance
Comments:19
Hope 10-03-15 (月) 19:46
-
what about hopes skycutter? are u sure its skyslasher coz i’ve gt a weapon for hope and its called skycutter? HELP ME! its his transformed weapon it reaches LV 40.
onion 10-03-15 (月) 20:13
-
this guide are based on japannese title.please forgive me some error of
spelling.skyslasher and skycutter are same weapons.now i correct this error. Eelz 10-03-17 (水) 19:57
-
what the hell is aspir? i cant seem to find it anywhere
ROB 10-03-18 (木) 9:12
-
Nice Guide, thanks a lot
ff fan 10-03-19 (金) 6:42
-
Eelz:
Aspir abilities are auto-abilities:
エンドアスピル – End Aspir – When you defeat an enemy, ATB gauge recovers 1 slot.
ブレイクアスピル – Break Aspir – When an enemy is in a Break state, you recover a little bit of your ATB gauge per attack.
ウィークアスピル – Weak Aspir – When an enemy is debuffed (from a Jammer), you recover some of your ATB gauge per attack. onion 10-03-19 (金) 3:03
-
>ff fan
thank you! shin 10-03-20 (土) 9:15
-
Aspir was translated to Siphon in the english version. The only siphon ability Hope would use is Fearsiphon (or Break Aspir) in the ravager tree, meaning Hope will gain back more ATB when hitting staggered targets. Makes Otshirvani a great boss-killer. Vidofnir increases durations of defensive buffs (Protect/Shell) and is also a good choice for boss fights. Hawkeye gives the highest magic stat, but the difference is only about 200, and by end game, most of your magic comes from crystarium nodes, not your weapon.
matt 10-03-20 (土) 18:31
-
what is ultimate physic and how is it done? i am lookin for hopes best weapon
Onion 10-03-20 (土) 22:16
-
>matt i recommend the Nue(idohunir or Otshirvani,
matt 10-03-21 (日) 7:51
-
thanks
zakare 10-03-21 (日) 10:50
-
whats constant defense system?
thanks! Ryuzaki 10-03-22 (月) 19:25
-
guys, i think there is somethin wrong here or is it just me !? in Nue (Vidohunir) have only 1 Ability thats ATB+1 but in the list below it got 2 Abilitys thats Constant Defense System UP, ATB+1. correct me plz
Deezay 10-03-23 (火) 2:38
-
just like to correct that Simurghs ability is stifled magic (greatly reduces magic damage) or at least it is in the EU version
DrSuperEvil 10-03-24 (水) 6:11
-
All ultimates keep their old ability based on weapon used to make them and at max lvl get +1 ATB the other ability is purely used on the base item to make it. I hope that answers your question.
Keri 10-03-25 (木) 18:30
-
@ Hope – skycutter and skyslasher are the same weapon, this guy is translating the names of these weapons from japanese himself so we gotta give him a thumbs up for all his effort. but yeah, just assume that some translations wont be 100% precise.
@ Eelz – It was translated from Aspir in japanese to Siphon in the English version. so by Aspir he means Siphon.
snow xD 10-03-31 (水) 17:55
-
on the weapon Vidohunir What does constant defense system add?? and is it worth sacriicing 200 magic when using the hawkeye??
LOL 10-04-02 (金) 3:55
-
Woot hope
Jacob 10-04-09 (金) 11:38
-
is Vidohunir alot better later in the game then hawkeye? im at end of ch.11 and got eagleton maxed, have enough money to get 2 more weapons maxed, lionheart for lighting (when i get it) and i think taming pole or pandoran spear for fang, any suggestions with what combination to go with?
DrSuperEvil 10-04-11 (日) 19:16
-
If Fang is your party leader go taming pole for massive damage with Highwind+Gengi Gloves, if you mostly use her as a saboteur go with Pandoran. Lightning can also be used with axis blade upgraded + +30%ATB gain with lightning as a ravenger for fast chain guage increasing. As for Hope the constant defence system up only increases defensive buff duration (opposite of Spica) rather use Otshirvani or Hawkeye.
Trackbacks:0
- Trackback URL for this entry
- http://ff-13.info/hope-boomerang/trackback/?_wpnonce=a08e28f06c
- Listed below are links to weblogs that reference
- Hope – Boomerang from Final Fantasy XIII walkthrough