- If you don’t understand things,you watch Q&A.Some comments of readers are posted on it.
| 1st tier | change | 2nd tier | change | 3rd tier |
|---|---|---|---|---|
| Binding Rod★Lv26 | Peroskite | Hunter’s RodLv.10 | Trapezohedron | Nirvana |
| Healer’s Staff★Lv21 | Adamantium | Physician’s StaffLv.16 | ||
| Pearlwing Staff★Lv26 | Peroskite | Brightwing StaffLv. | ||
| Rod of Thorns★Lv26 | Peroskite | Orochi RodLv.13 | ||
| Mistilteinn★Lv21 | Scarletite | Erinye’s CaneLv.16 | ||
| Belladonna Wand★Lv21 | Uraninite | Morbol WandLv.15 | ||
| Heaven’s Axis★Lv26 | Uraninite | AbraxasLv.15 | ||
| Tigerclaw★Lv26 | Cobaltite | WyrmfangLv.14 |
Vanille – Rod
| Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
|---|---|---|---|---|---|---|
| Binding Rod | 24600 | 1 | +18 | +12 | - | Up in Arms(chapter 4) |
| 26 | +130 | +85 | ||||
| Hunter’s Rod | 445950 | 10 | +85 | +36 | - | Binding Rod★Lv26*Peroskite |
| 61 | +442 | +138 | ||||
| Nirvana | 1393818 | 45 | +330 | +106 | ATB+1 | *Trapezohedron |
| 100 | +715 | +216 | ||||
| Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
| Healer’s Staff | 63750 | 1 | +8 | +8 | Cure Potency UP | Chapter 8 Up in Arms(chapter 9) |
| 21 | +48 | +48 | ||||
| Physician’s Staff | 217410 | 16 | +80 | +80 | Cure Potency UP | Healer’s Staff★Lv21*Adamantite |
| 41 | +180 | +180 | ||||
| Nirvana | 1583205 | 33 | +156 | +156 | Cure Potency UP,ATB+1 | *Trapezohedron |
| 100 | +424 | +424 | ||||
| Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
| Pearlwing Staff | 33000 | 1 | +2 | +15 | - | Chapter3,
Up in Arms(Chapter 6) |
| 26 | +27 | +140 | ||||
| Physician’s Staff | 437550 | 13 | +27 | +93 | - | Pearlwing Staff★Lv26*Peroskite |
| 61 | +123 | +381 | ||||
| Nirvana | 1393818 | 45 | +91 | +417 | ATB+1 | *Trapezohedron |
| 100 | +201 | +912 | ||||
| Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
| Rod of Thorns | 33000 | 1 | +6 | +6 | - | Up in Arms(chapter 11) |
| 26 | +131 | +131 | ||||
| Orochi Rod | 437550 | 13 | +100 | +100 | - | Rod of Thorns★Lv26*Peroskite |
| 61 | +436 | +436 | ||||
| Nirvana | 1393818 | 45 | +324 | +324 | ATB+1 | *Trapezohedron |
| 100 | +709 | +709 | ||||
| Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
| Mistilteinn | 66750 | 1 | +5 | +11 | Enhancement UP when ally is KOed | Prautos Weapons Workshop(chapter 12) |
| 21 | +65 | +131 | ||||
| Erinye’s Cane | 218210 | 16 | +67 | +135 | Enhancement UP when ally is KOed | Mistilteinn★Lv21*Scarletite |
| 61 | +167 | +335 | ||||
| Nirvana | 1579408 | 33 | +135 | +271 | Enhancement UP when ally is KOed ,ATB+1 | *Trapezohedron |
| 100 | +403 | +807 | ||||
| Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
| Belladonna Wand | 38040 | 1 | +5 | +11 | Jamming Success Rate Up | Chapter 6 Prautos Weapons Workshop(chapter 6) |
| 21 | +65 | +131 | ||||
| Marlboro Wand | 153000 | 15 | +63 | +127 | Jamming Success Rate Up | Belladonna Wand★Lv21*Uraninite |
| 41 | +167 | +335 | ||||
| Nirvana | 167328 | 26 | +107 | +215 | Jamming Success Rate Up, ATB+1 | *Trapezohedron |
| 100 | +403 | +807 | ||||
| Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
| Heaven’s Axis | 54800 | 1 | +5 | +11 | No Stagger | Gilgamesh Institutions |
| 26 | +80 | +161 | ||||
| Abraxas | 332560 | 19 | +79 | +159 | No Stagger | Heaven’s Axis★Lv26*Uraninite |
| 61 | +247 | +495 | ||||
| Nirvana | 1477008 | 40 | +163 | +327 | No Stagger, ATB+1 | *Trapezohedron |
| 100 | +403 | +807 | ||||
| Weapons | EXP | Lv | STR | MAG | Ability | Treasure Place |
| Tigerclaw | 20100 | 1 | +23 | +23 | Higher Power but Decrease ATB speed, | Gilgamesh Institutions(Completed Mission 64) |
| 26 | +198 | +198 | ||||
| Wyrmfang | 233220 | 14 | +140 | +140 | Higher Power but Decrease ATB speed, | Tigerclaw★Lv26*Cobaltite |
| 61 | +516 | +516 | ||||
| Nirvana | 1611048 | 61 | +276 | +276 | Higher Power but Decrease ATB speed, ATB+1 | *Trapezohedron |
| 100 | +828 | +828 |
Nirvana
The two most powerful weapons can change the items once.
Nirvana you have any differences in the ability and capacity to either.
Trapezohedron material is required for remodeling.
★ The maximum level is Lv100
| Nirvana | |||
|---|---|---|---|
| 1st(2nd)tier | ★STR | ★MAG | Effects |
| Binding Rod(Hunter’s Rod) | +715 | +216 | ATB+1 |
| Healer’s Staff(Physician’s Staff) | +424 | +424 | Cure Potency UP, ATB+1 |
| Pearlwing Staff(Brightwing Staff) | +201 | +912 | ATB+1 |
| Rod of Thorns(Orochi Rod) | +709 | +709 | ATB+1 |
| Mistilteinn(Erinye’s Cane) | +403 | +807 | When an ally is KOed, Enhancement UP, ATB + 1 |
| Belladonna Wand(Morbol Wand) | +403 | +807 | Jamming Success Rate Up, ATB + 1 |
| Abraxas (Aburakusasu) | +403 | +807 | Jamming Success Rate Up, ATB + 1 |
| Tigerclaw(Wyrmfang) | +828 | +828 | No Stagger, ATB + 1 |
- Posted on 2月 8th, 2010and last modified on 3月 27th, 2010.
- Weapons
- Newer: movies
- Older: Sazh – Dual Pistols
Comments:18
Cliffs 10-03-19 (金) 7:41
-
Which one is the best to upgrade to Nirvana?
onion 10-03-19 (金) 3:46
-
Belladonna Wand(Morbol Wand is better.
I see 10-03-20 (土) 5:18
-
whats jamming sucess rate up?
onion 10-03-20 (土) 6:42
-
> I see
Belladonna Wand,Marlboro Wand,Nirvana I see 10-03-20 (土) 9:06
-
but what does it mean? do?
shin 10-03-20 (土) 9:10
-
In the english version, jammer was translated to saboteur. Belladonna Wand increases your chance to land Saboteur debuffs, and because it also has really good magic, it’s pretty much the clearcut best weapon for Vanille. Less time having to land debuffs = more time as ravager/medic.
some guy 10-03-20 (土) 18:05
-
Either Belladonna Wand or Healing Staff are probably best, depends what you see her doing. Shes the best Saboteur/Jammer so i recommend the Belladonna, The healers staff is good too but hope is a better healer and the bonus to cure isn’t all that impressive especially because most of the other staves beat it by 400+ magic anyways.
random 36 10-03-23 (火) 4:10
-
2 things, first of all theres a typo on the exp of the nirvana u get from marlboro, it says it takes 167328 exp to get nirvana from lvl 26 to 100, its actually about 10 times that lol, i know its just a typo but i fell for it T.T and secondly wether vanille is the best saboteur/jammer or not is up for debate because she doesnt have some of the VERY useful saboteur skills such as slow and cursega, but she does have the death skill which allowed me to get my trapezohedron from adamantoise
Fredz man 10-03-24 (水) 4:44
-
The tier 2 of pearlwing staff is brightwing staff I know it’s not that important but it confused me becoz u have put physisian’s staff
my regret 10-03-27 (土) 0:01
-
yea, u have physicians staff on their rather than brightwing =/ confused me 2
Long Gui 10-03-31 (水) 3:09
-
Very nice guide thanks
lol... 10-04-09 (金) 0:21
-
hmmm idk is it really worth sacrificing 105 MAG for extra debuffs? It doesnt seem like it to me…
DrSuperEvil 10-04-11 (日) 19:05
-
The extra debuffs seem to also apply to Death, also what is 105 magic when she already exceeds 3k magic.
Long Gui 10-04-12 (月) 6:58
-
does the trap drop before the turtles get stronger? only ignots for me so far
Alvin 10-04-12 (月) 8:38
-
For Vanille, How do you get your atb to lvl 5 ??
DrSuperEvil 10-04-16 (金) 10:47
-
4 from story 1 from Crystarium 1 from ultimate weapon.
johnjonh 10-04-22 (木) 7:27
-
so use basic componets till your weapon has a star then sell the rest and buy the ones listed above
Lightning 10-04-22 (木) 17:10
-
Lol ): I didn’t know what jammer did til I read the comments and I got Tiger Claw too Nirvana level 97 aswel and sold my Belladonna wand but lucky I didn’t save but was upgrading for like 30mins waste of my time LOL *Quits & Loads*
Trackbacks:0
- Trackback URL for this entry
- http://ff-13.info/vanille-rod/trackback/?_wpnonce=d420b77391
- Listed below are links to weblogs that reference
- Vanille – Rod from Final Fantasy XIII walkthrough