COMMANDO / Attacker
| Name | Cost | Effect |
|---|---|---|
| Attack | 1 | Physical Damage |
| Blitz | 2 | Physical Area Attack |
| Ruin | 1 | Non-Elemental Magic Damage |
| Ruinga | 3 | Wide Range Non-Elemental Magic Damage |
| Sovereign Fist | ALL | Massive Damage on a Single Target. Resets Break |
| Highwind | ALL | Massive Damage on a Single Target. Resets Break |
RAVAGER / Blaster
| Name | Cost | Effect |
|---|---|---|
| Flame strike | 1 | Fire Physical Damage |
| Frost strike | 1 | Ice Physical Damage |
| Spark strike | 1 | Electric Physical Damage |
| Wave Blow | 1 | Water Physical Damage |
| Fire | 1 | Fire Magic Damage |
| Fira | 2 | Fire Damage.Increase output during Break |
| Firega | 3 | Wide Range Fire Magic Damage |
| Blizzard | 1 | Ice Magic Damage |
| Blizzara | 2 | Ice Damage. Increase output during Break |
| Blizzaga | 3 | Wide Range Ice Magic Damage |
| Thunder | 1 | Electric Magic damage |
| Thundara | 2 | Elec Damage.Increase output during Break |
| Thundaga | 3 | Wide Range Electric Magic Damage |
| Water | 1 | Water Magic Damage |
| Watara | 2 | Water Damage.Increase output during Break |
| Wataga | 3 | Wide Range Water Magic Damage |
| Aero | 1 | Wind Magic Damage. Keeps target in Midair |
| Aerora | 3 | Wind Magic Damage. Keeps target in Midair |
| Aeroga | 5 | Area Wind Magic. Keeps target in Midair |
| Scene Drive | ALL | Blaster|Deal multiple strikes on a target, chain varies |
| Cold Blood | ALL | Blaster|Deal multiple strikes on a target, chain Varies |
| Last Resort | ALL | Blaster|Heavy Non-Elemental Damage on all targets |
SENTINEL / Defender
| Name | Cost | Effect |
|---|---|---|
| Provoke | 1 | Influence a target to attack you |
| Duel | 1 | Very high chance to allow 1 target to target after you |
| Revenge Guard | 1 | During Guard, attack taken is used for counterattack |
| Revenge Charge | 1 | During Guard, accumulated damage is stored for power |
| Rise Guard | 1 | Improve tolerance to attacks |
| Mediguard | 1 | During Guard, your HP will slowly recover |
| Afterimages | 1 | During Guard, allows you to evade the next attack |
SYNERGIST / Enwater
| Name | Cost | Effect |
|---|---|---|
| Protect | 2 | STR Defense Up |
| Proteda | 2 | STR Defense UP gradually for a short time |
| Shell | 2 | MAG Defense Up |
| Shellda | 2 | MAG Defense UP gradually for a short time |
| Brave | 2 | STR Attack UP |
| Braveda | 2 | STR Attack UP gradually for a short time |
| Faith | 2 | MAG Attack UP |
| Faithda | 2 | MAG Attack UP gradually for a short time |
| Haste | 2 | ATB speed UP |
| Guts | 2 | Can halt opponents attack and avoid being halted |
| Veil | 2 | Prevents Weak for Jammers |
| Enfire | 2 | Add fire ability to Attacker, Blaster, Defender, and Jammer |
| Enbliz | 2 | Add ice ability to Attacker, Blaster, Defender, and Jammer |
| Enthunder | 2 | Add thunder ability to Attacker, Blaster, Defender, and Jammer |
| Enwater | 2 | Add water ability to Attacker, Blaster, Defender, and Jammer |
| Bafire | 2 | Fire RES Up |
| Baice | 2 | Reduce damage of Ice attacks taken |
| Bathunder | 2 | Reduce damage of lighting attacks taken |
| Bawater | 2 | Reduce damage of water attacks taken |
SABOTEUR / Jammer
| Name | Cost | S | Effect |
|---|---|---|---|
| Deprotect | 1 | 40% | Magic damage + Weaker resistance to physical attacks |
| Deprotega | 3 | 30% | |
| Deshell | 1 | 40% | Magic damage + Weaker resistance to magic attacks |
| Deshellga | 3 | 30% | |
| Bio | 1 | 30% | Magic Damage + Widespread continual damage over time |
| Bioga | 3 | 24% | |
| Weak | 1 | 30% | Lowers resistance to attributal damage |
| Weakga | 3 | 24% | |
| Slow | 1 | 30% | Magic damage + Slows down the speed of ATB Guage |
| Slowga | 3 | 24% | |
| Fog | 1 | 20% | Magic Damage + disable magic |
| Foga | 3 | 15% | |
| Curse | 1 | 20% | Magic Damage + attacks can be interrupted |
| Cursega | 3 | 15% | |
| Pain | 1 | 20% | Magic Damage + disable strength attacks |
| Painga | 3 | 15% | |
| Dull | 1 | 30% | Magic Damage + enemy can’t move and take more damage |
| DULLGA | 3 | 24% | |
| Despell | 2 | 100% | Removes all negative effe |
| Death | ALL | 1% | Instantly kill opponent. No magic damage if it fails |
MEDIC / Healer
| Name | Cost | Effect |
|---|---|---|
| Cure | 1 | HP Recovery |
| Curera | 2 | HP Recovery to ally and all surrounding allies |
| Cura | 1 | Lower HP is more recovery |
| Curada | 2 | Lower HP is more recovery, Area ability |
| Esuna | 2 | Clears all negative effects of allies |
| Raise | 3 | Restore a fallen ally |
TP Abilities
| Name | Cost | Effect |
|---|---|---|
| Summon | 3 | Summon Eidolons |
| Libra | 1 | Scans a Target’s HP and 1 Property |
| Full CUre | 1 | Revives Fallen Party Members and Large HP Recovery on Party |
| Quake | 2 | Earth Magic Damage on all enemies and extend duration of Chain |
| Dispelga | 1 | Remove all enchancement on all enemies |
| Stopga | 1 | Reset enemie’s ATB guage and cancel enemie’s action |
- Posted on 2月 18th, 2010and last modified on 3月 24th, 2010.
- noname
Comments:8
Bob 10-03-22 (月) 9:05
-
English version:
Area blast = Blitz
Regen Guard = Mediguard onion 10-03-22 (月) 11:40
-
>Bob
thank you!! DrSuperEvil 10-03-24 (水) 8:09
-
Desperado = Cold Blood in english version
SunnY 10-04-08 (木) 2:43
-
I’m sure Scene Drive in english version is One Man Army (It might be the other one though, feel free to correct me!)
DrSuperEvil 10-04-08 (木) 20:13
-
I have never used Stopga, does anyone know if it interupts oretoises getting back up?
wolman 10-04-09 (金) 4:29
-
Where do i get the DEATH ability, ive been playing for 60 ours, doing missions on gran pulse…….but no sign of any DEATH ability
Liquid Chaos 10-04-09 (金) 14:57
-
Wolman, you don’t get the Death ability on Vanille until you unlock the 9th level of the crystarium (which you unluck by beating chapter 11); so best to just leave missions for a while, you can always go back anyway.
DrSuperEvil 10-04-11 (日) 7:40
-
After beating Barthandelus(2nd) you unlock level 9 of the crystarium, you then have the choice of taking the ship to ch12 or backtracking.
Trackbacks:0
- Trackback URL for this entry
- http://ff-13.info/abilities/trackback/?_wpnonce=b545ef0cbf
- Listed below are links to weblogs that reference
- Abilities from Final Fantasy XIII walkthrough