| Material | Buy | Sell |
|---|---|---|
| Begrimed Claw | - | 15 |
| Bestial Claw | 80 | 40 |
| Gargantuan Claw | 150 | 75 |
| Hellish Talon | - | 110 |
| Shattered Bone | 30 | 15 |
| Sturdy Bone | 80 | 40 |
| Otherworldly Bone | 150 | 75 |
| Ancient Bone | - | 110 |
| Moistened Scale | - | 15 |
| Seapetal Scale | 80 | 40 |
| Abyssal Scale | 150 | 75 |
| Seaking’s Beard | - | 110 |
| Segmented Carapace | 30 | 15 |
| Iron Shell | 80 | 40 |
| Armored Shell | 150 | - |
| Chipped Fang | 30 | 15 |
| Wicked Fang | 80 | 40 |
| Monstrous Fang | 150 | 75 |
| Sinister Fang | 150 | 110 |
| Severed Wing | - | 15 |
| Scaled Wing | 80 | 40 |
| Abominable Wing | 150 | 75 |
| Menacing Wings | - | 110 |
| Molted Tail | - | 15 |
| Barbed Tail | 80 | 40 |
| Diabolic Tail | 150 | 75 |
| Mythical Bird Tail | - | - |
| Ripping Leather | - | 15 |
| Stoutness Leather | 80 | 40 |
| Smooth Leather | 150 | 75 |
| Entrancing Tail | - | 110 |
| Torn Leather | - | 15 |
| Thickened Hide | 80 | 40 |
| Medicine Oil | - | 75 |
| Esoteric Oil | - | 110 |
| Fluffy Wool | - | 110 |
| Thick Wool | - | 75 |
| Rough Wool | - | 40 |
| Murky Ooze | 30 | 15 |
| Vibrant Ooze | 80 | 40 |
| Transparent Ooze | 150 | 75 |
| Wonder Gel | - | 110 |
| Broken Section | - | 15 |
| Evil Beast Section | 40 | 19 |
| Fractured Horn | - | 15 |
| Fiendish Horn | - | 75 |
| Infernal Horn | - | 110 |
| Strange Fluid | - | 15 |
| Enigmatic Fluid | 80 | 40 |
| Mysterious Fluid | 150 | 75 |
| Ineffable Fluid | - | 110 |
| Cie’th Tear | 15 | |
| Tear of Frustration | - | 40 |
| Tear of Remorse | - | 75 |
| Tear of Woe | - | 110 |
| Black Mycelium | - | 675 |
| Dawnlight Dew | - | 500 |
| Dusklight Dew | - | 850 |
| Gloomstalk | - | 1000 |
| Moonblossom Seed | 6000 | |
| Starblossom Seed | 13000 | |
| Chocobo Plume | - | 20 |
| Chocobo Tail Feather | - | 50 |
| Green Needle | 7000 | 3500 |
| Perfume | - | 12500 |
Machine
| Material | Buy | Sell |
|---|---|---|
| Insulated Cabling | 280 | 140 |
| Fiber-optic Cable | 840 | 420 |
| Liquid Crystal Lens | 320 | 160 |
| Wheel-model Joint | 840 | 420 |
| Planetary Wheel | 320 | 160 |
| Ring Joint | 840 | 420 |
| Epicyclic Gear | 320 | 160 |
| Spark Plug | 280 | 140 |
| Flywheel | - | 420 |
| Bomb Ashes | 180 | 90 |
| Bomb Fragment | 430 | 215 |
| Bomb Shell | - | 420 |
| Bomb Core | - | 600 |
| Tungsten Tube | - | 420 |
| Transformer | - | 90 |
| Gyro Sensor | - | 330 |
| Bio Sensor | - | 500 |
| Ceramic Armor | 660 | 330 |
| Chobham Armor | - | 500 |
| Radial Bearing | 320 | 160 |
| Thrust Bearing | - | 420 |
| Solenoid | - | 420 |
| Mobius Coil | - | 800 |
| Tungsten Tube | 840 | 420 |
| Titanium Tube | - | 750 |
| Transformer | - | 90 |
| Amplifier | 520 | 260 |
| Carburetor | - | 420 |
| Supercharger | - | 800 |
| Piezoelectric Element | - | 420 |
| Crystal Oscillator | - | 1000 |
| Paraffin Oil | 320 | 160 |
| Silicone Oil | 660 | 330 |
| Synthetic Muscle | - | 420 |
| Turboprop | - | 800 |
| Turbojet | 840 | 420 |
| Tesla Turbine | - | 900 |
| Polymer Emulsion | 200 | 100 |
| Ferroelectric Film | 460 | 230 |
| Superconductor | 840 | 420 |
| Perfect Conductor | 1600 | 800 |
| Particle Accelerator | 10000 | 5000 |
| Ultracompact Reactor | 50000 | 25000 |
| Credit Chip | - | 500 |
| Incentive Chip | - | 2500 |
| Cactuar Doll | - | 12000 |
| Moogle Puppet | - | 18000 |
| Tonberry Figurine | - | 28500 |
| Plush Chocobo | - | 35000 |
| Millerite | 3000 | 1000 |
| Rhodochrosite | 8000 | 2000 |
| Cobaltite | 17000 | 3000 |
| Perovskite | 30000 | 4000 |
| Uraninite | 45000 | 5000 |
| Mnar Stone | 60000 | 6000 |
| Scarletite | 100000 | 7000 |
| Adamantite | 220000 | 8000 |
| Dark Matter | 840000 | 9000 |
| Trapezohedron | 200000 | 10000 |
| Gold Dust | - | 15000 |
| Gold Nugget | - | 60000 |
| Platinum Ingot | - | 150000 |
- Posted on 2月 17th, 2010and last modified on 4月 5th, 2010.
- noname
Comments:12
Leo 10-03-19 (金) 0:59
-
Hey guys. If you want to add the EXP/Multiplier numbers to this here are the charts:
http://ffxiiistuff.blogspot.com/2010/03/accessories-components-and-dismantle.html
onion 10-03-19 (金) 2:40
-
thank you!
DrSuperEvil 10-03-24 (水) 6:27
-
An alternative is http://www.gamefaqs.com they have some guides mentioning the multiplyer values and exp values of each material.
onion 10-03-24 (水) 7:17
-
>Dr Super Evil
thank you for letting me know Crayon 10-03-31 (水) 3:34
-
Hey, I’ve found one that has the exp amount, multiplier value, buy/sell price, a rank (?) and the location to find it.
http://emotionalninja.net/final-fantasy-xiii-item-guide-information/2124/2
onion 10-03-31 (水) 4:33
-
Crayon
Thanks! TheBudinator 10-03-31 (水) 13:48
-
none of these exp charts thats i’v looked at say what weapon the exp value is for, and they seem to be on a different scale for different items
DrSuperEvil 10-04-01 (木) 0:42
-
From what I’ve read there is a base exp value and the higher upgraded froms of items only get a % of that exp.
twink 10-04-07 (水) 15:44
-
I find that if I upgrade with the cheap items first to get the exp bonus, I make more use of high exp items.
It’s AMAZING how many Thickened Hides I squeezed into a sword before flipping a Particle Accelorator into it
clovis 10-04-08 (木) 2:05
-
Does any one know other than buying Adamantite from the shop…which monster drop it??
DrSuperEvil 10-04-08 (木) 20:10
-
I find using 36 Sturdy Bones to be the cheapest way to get the 3x exp bonus
lunatic meth 10-04-15 (木) 1:24
-
On the chart you have Trapezohedron listed as “200000″ instead of “2000000″ same thing with the sale price of “100000″ instead of “1000000″ (unless you couldn’t fit another “0″ in the spot?
Trackbacks:0
- Trackback URL for this entry
- http://ff-13.info/material/trackback/?_wpnonce=3d768bf6a1
- Listed below are links to weblogs that reference
- Material from Final Fantasy XIII walkthrough